Algemeen |
|||
|---|---|---|---|
| Cím | Volvo EC220D | Caterpillar 160M Series II VHP | Caterpillar 316EL |
| Leírás | - | - | - |
| Márka | Volvo | Caterpillar | Caterpillar |
| Típus | EC220D | 160M Series II VHP | 316EL |
| Ár | € 84.500 | € 74.500 | € 35.000 |
| Év | 2026 | 2012 | 2012 |
| Referencia szám | BM006416 | BM007138 | BM007127 |
| Óra | 9 | 11,521 | 16,627 |
| Mileage | - | - | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| First owner | - | - | |
| Certificate: | - | EPA | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | 6x4 | - |
Opties |
|||
| Extra hydraulic function | |||
| Radio | - | ||
| Central greasing | - | - | |
| Beacon | - | - | |
| Camera | - | ||
| Bluetooth | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | - | ||
| AdBlue | - | - | |
| Hammer function | - | ||
Banden / Rupsen |
|||
| Plate % | 100 | - | 40 |
| Chain % | 100 | - | 30 |
| Sprocket % | 100 | - | 10 |
| Axle | - | ||
| Plate width: | 60 cm | - | 70 cm |
Maten / Gewichten |
|||
| Weight: | 22520 | 19760 | 18300 |
| L*W*H: | 9.70 x 2.81 x 3.20 | 8.96 x 2.71 x 3.38 | 8.50 x 2.71 x 3.32 |
Motor informatie |
|||
| Engine model: | D5E | C9.3 | C4.4 |
| Engine brand: | Volvo | Caterpillar | Caterpillar |
| Cylinders: | - | 6 | 4 |
| Turbo | - | ||
| Capacity in kW: | 123 | 197 | 89 |