Algemeen |
||
|---|---|---|
| Cím | Caterpillar 988K | Doosan Develon DX205 *2025 Model* |
| Referencia szám | BM006701 | BM006733 |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Óra | 16,858 | 5 |
| Mileage | - | - |
| Év | 2016 | 2025 |
| Ár | - | € 76.500 |
| Típus | 988K | Develon DX205 *2025 Model* |
| Márka | Caterpillar | Doosan |
| Leírás | - | - |
Basis informatie |
||
| NON CE | - | |
| Certificate: | CE + EPA | - |
Technische informatie |
||
| Drive configurations | 4x4 | - |
Opties |
||
| Radio | - | |
| Joystick steering | - | |
| Heated Mirrors | - | |
| Hammer function | - | |
| Climate Control | - | |
| Air Conditioning | ||
| Bluetooth | - | |
Banden / Rupsen |
||
| Chain % | - | 100 |
| Axle | - | |
| Plate % | - | 100 |
| Plate width: | - | 60 cm |
| Sprocket % | - | 100 |
Maten / Gewichten |
||
| L*W*H: | 12.58 x 4.02 x 4.23 | 9.51 x 2.98 x 3.18 |
| Weight: | 52620 | 19850 |
Motor informatie |
||
| Cylinders: | 6 | 4 |
| Engine brand: | Caterpillar | Perkins |
| Engine model: | C18 | 1204EA-E44TA |
| Capacity in kW: | 393 | 110 |
| Turbo | ||