Algemeen |
|||
|---|---|---|---|
| Cím | Caterpillar 320D3 GC | Liebherr PR746 05L Gen 8 | Terra Select T5 4x4 cm |
| Márka | Caterpillar | Liebherr | Terra Select |
| Típus | 320D3 GC | PR746 05L Gen 8 | Terra Select T5 4x4 cm |
| Ár | - | € 265.000 | € 5.750 |
| Év | 2024 | 2023 | 2015 |
| Referencia szám | BM006135 | BM006328 | T5 |
| Óra | 5 | 130 | - |
| Mileage | - | - | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Leírás | - | - | - |
Basis informatie |
|||
| Serial number: | - | VAUZ1807CZT028217 | - |
| Certificate: | - | CE | - |
| Other | - | Trimble | Earthworks Ready | - |
| NON CE | - | - | |
Opties |
|||
| Camera | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | - | ||
| Radio | - | - | |
| GPS Prepared | - | - | |
| Heated Cab | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 100 | 90 | - |
| Plate width: | 60 cm | 61 cm | - |
| Plate % | 100 | 90 | - |
| Chain % | 100 | 90 | - |
Maten / Gewichten |
|||
| L*W*H: | 13.15 x 2.81 x 2.94 | 7.65 x 3.62 x 3.42 | 2.18 x 4.53 x 2.18 |
| Boom Length | 9.15m | - | - |
| Stick Length | 6.40m | - | - |
| Weight: | 19800 | 29800 | 1400 |
Motor informatie |
|||
| Engine model: | ALUW06DTI | D936 A7-25 | - |
| Engine brand: | Caterpillar | Liebherr | - |
| Cylinders: | 6 | 6 | - |
| Capacity in kW: | 92 | 190 | - |
| Turbo | - | - | |