Algemeen |
|||
|---|---|---|---|
| Cím | Caterpillar 323D3 | Epiroc ME5 Shotcrete | Caterpillar 140M2 VHP AWD 6x6 |
| Leírás | - | - | - |
| Márka | Caterpillar | Epiroc | Caterpillar |
| Típus | 323D3 | ME5 Shotcrete | 140M2 VHP AWD 6x6 |
| Ár | - | - | € 84.500 |
| Év | 2024 | 2018 | 2012 |
| Referencia szám | BM006204 | BM007077 | BM007139 |
| Óra | 8 | 3,105 | - |
| Mileage | - | - | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | CAT0323DAGSR00824 | - | - |
| Certificate: | - | CE | EPA |
Technische informatie |
|||
| Drive configurations | - | 4x4x4 (4 Wheel Steering) | 6x6 |
Opties |
|||
| Camera | - | - | |
| Central greasing | - | - | |
| Air Conditioning | - | ||
| Climate Control | - | - | |
| AdBlue | - | - | |
| Radio | - | - | |
| Bluetooth | - | - | |
| Extra hydraulic function | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
| Plate % | 100 | - | - |
| Sprocket % | 100 | - | - |
| Chain % | 100 | - | - |
| Plate width: | 60 cm | - | - |
Maten / Gewichten |
|||
| Weight: | 25800 | 19255 | 17680 |
| L*W*H: | 12.50 x 2.98 x 2.97 | 11.65 x 2.27 x 3.32 | 8.75 x 2.90 x 3.40 |
| Extra dimensions: | - | - | 4.88m Blade |
Motor informatie |
|||
| Engine brand: | Caterpillar | Deutz | Caterpillar |
| Cylinders: | - | 4 | 6 |
| Capacity in kW: | 113 | Diesel: 74kw - Electric: 130kw | 197 |
| Turbo | |||
| Engine model: | C7.1 | TCD 3.6 | C9.3 |