Algemeen |
|||
|---|---|---|---|
| Cím | Peecon Stofbestrijding / Water Tank | DAF XF 105.410 MEGA | Caterpillar 320D3 GC |
| Márka | Peecon | DAF | Caterpillar |
| Típus | Stofbestrijding / Water Tank | XF 105.410 MEGA | 320D3 GC |
| Ár | € 8.500 | € 8.950 | - |
| Év | - | 2009 | 2024 |
| Referencia szám | BM4831 | DAFTRUCK | BM006134 |
| Óra | - | - | 5 |
| Mileage | - | 1,221,946 | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Leírás | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | - |
| Serial number: | - | XLRTE47MSOE849716 | - |
| Dutch Machine | - | - | |
| NON CE | - | - | |
Technische informatie |
|||
| Drive configurations | - | 4x2 | - |
| Gear box | - | Automatic | - |
Opties |
|||
| Radio | - | - | |
| Tachograaf | - | - | |
| Cruise Control | - | - | |
| Heated Mirrors | - | - | |
| Backup alarm | - | - | |
| Electrical Mirrors | - | - | |
| Refrigerator | - | - | |
| Air Conditioning | - | ||
| Bed | - | - | |
Banden / Rupsen |
|||
| Plate % | - | - | 100 |
| Plate width: | - | - | 60 cm |
| Sprocket % | - | - | 100 |
| Chain % | - | - | 100 |
| Axle | - | ||
Maten / Gewichten |
|||
| Stick Length | - | - | 6.40m |
| Weight: | - | 7830 | 19800 |
| L*W*H: | - | 6.10 x 2.50 x 3.75 | 13.15 x 2.81 x 2.94 |
| Boom Length | - | - | 9.15m |
Motor informatie |
|||
| Engine model: | - | - | ALUW06DTI |
| Engine brand: | - | Paccar | Caterpillar |
| Capacity in kW: | - | 300 | 92 |
| Turbo | - | ||
| Cylinders: | - | - | 6 |