Algemeen |
|||
|---|---|---|---|
| Cím | Maxx 3000 Hydraulic Breaker | Kalmar PT122 | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Referencia szám | BM005910 | AA002679 | BC000272 |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Mileage | - | - | 1,430,104 |
| Óra | 1 | 19,593 | - |
| Leírás | - | - | - |
| Év | 2025 | 2004 | 2011 |
| Ár | € 12.500 | - | € 35.000 |
| Típus | 3000 Hydraulic Breaker | PT122 | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Márka | Maxx | Kalmar | DAF |
Basis informatie |
|||
| 1st registration | - | 30-06-2004 | - |
| Stand Included | No | - | - |
| Serial number: | - | 5861 | XLRAS85MCOE896105 |
| Seats | - | - | 2 |
| Certificate: | CE | CE + EPA | - |
| Dutch Machine | - | ||
Technische informatie |
|||
| Diameter Tool (mm) | 150 | - | - |
| Operating Pressure (kg/cm²) | 160-180 | - | - |
| Oil Flow Range (l/min) | 150-190 | - | - |
| Impact Frequency (bpm) | 350-700 | - | - |
| Gear box | - | Automatic | Manual |
| Suitable Carrier (ton) | 27-35 | - | - |
| Drive configurations | - | 4x2 | - |
| Diameter Hose (inch) | 1 | - | - |
| Axle | - | - | 6x2 lift axle |
Opties |
|||
| Tow Bar | - | - | |
| Tachograaf | - | - | |
| AdBlue | - | - | |
| Air Brakes | - | ||
| Air Conditioning | - | - | |
| Radio | - | - | |
| Power Steering | - | - | |
| Bed | - | - | |
| Bluetooth | - | - | |
| Heated Mirrors | - | - | |
| Cruise Control | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
| Spare tire | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 3.02 x 0.67 x 0.76 | - | - |
| Maximum load capacity | - | 55000 | 44000 |
| GCW | - | - | 64850 |
| Weight: | 2457 | 2500 | 20850 |
Motor informatie |
|||
| Cylinders: | - | 6 | 6 |
| Capacity in kW: | - | - | 300 |
| Euro standard | - | - | Euro 5 |
| Engine model: | - | QSB-173C | - |
| Engine brand: | - | Cummins | - |
| Turbo | - | - | |