Algemeen |
|||
|---|---|---|---|
| Cím | Volvo G970 | Kubota KX037-4 | Caterpillar 330GC Next Gen |
| Referencia szám | BM005871 | BM007577 | BM007378 |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Leírás | - | - | - |
| Óra | 14,990 | 2,064 | 5 |
| Mileage | - | - | - |
| Év | 2012 | 2020 | 2026 |
| Ár | € 51.500 | € 25.250 | - |
| Típus | G970 | KX037-4 | 330GC Next Gen |
| Márka | Volvo | Kubota | Caterpillar |
Basis informatie |
|||
| Other | - | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in |
| Certificate: | EPA | CE | - |
Technische informatie |
|||
| Drive configurations | 6x4 | - | - |
Opties |
|||
| Heated Cab | - | - | |
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Quick coupler | - | - | |
| Beacon | - | - | |
| Radio | - | - | |
| Camera | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | - | - | |
| Heated Mirrors | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | 30 | 60 cm |
| Plate % | - | - | 100 |
| Sprocket % | - | 60 | 100 |
| Chain % | - | - | 100 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 11.20 x 2.85 x 3.45 | 4.60 x 1.52 x 2.40 | 10.42 x 3.19 x 3.33 |
| Weight: | 20680 | 3790 | 30700 |
Motor informatie |
|||
| Engine model: | D9B | D1703 | C7.1 |
| Engine brand: | Volvo | Kubota | Caterpillar |
| Cylinders: | 6 | 3 | 6 |
| Capacity in kW: | 242 | 18 | 151 |
| Turbo | - | ||