Algemeen |
|||
|---|---|---|---|
| Cím | Peecon Stofbestrijding / Water Tank | Caterpillar 216B3 | Caterpillar 320D3 GC |
| Márka | Peecon | Caterpillar | Caterpillar |
| Típus | Stofbestrijding / Water Tank | 216B3 | 320D3 GC |
| Ár | € 8.500 | € 25.750 | - |
| Év | - | 2025 | 2024 |
| Referencia szám | BM4831 | BM006131 | BM006135 |
| Óra | - | 2 | 5 |
| Mileage | - | - | - |
| Hely | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Leírás | - | - | - |
Basis informatie |
|||
| Certificate: | CE | - | - |
| First owner | - | - | |
| NON CE | - | - | |
Technische informatie |
|||
| Drive configurations | - | 4x4 | - |
Opties |
|||
| Non CE | - | - | |
| Quick coupler | - | - | |
| Air Conditioning | - | - | |
| Joystick steering | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | - | 100 |
| Chain % | - | - | 100 |
| Axle | - | ||
| Plate width: | - | - | 60 cm |
| Plate % | - | - | 100 |
Maten / Gewichten |
|||
| Stick Length | - | - | 6.40m |
| Weight: | - | 2581 | 19800 |
| L*W*H: | - | 3.36 x 1.56 x 2.00 | 13.15 x 2.81 x 2.94 |
| Boom Length | - | - | 9.15m |
Motor informatie |
|||
| Engine model: | - | C2.2 | ALUW06DTI |
| Engine brand: | - | Caterpillar | Caterpillar |
| Capacity in kW: | - | 36 | 92 |
| Turbo | - | - | |
| Cylinders: | - | 4 | 6 |