Algemeen |
||
|---|---|---|
| Titre | Volvo A30F | Caterpillar 374FL |
| Marque | Volvo | Caterpillar |
| Type | A30F | 374FL |
| Prix | € 99.500 | € 139.000 |
| Annee de construction | 2013 | 2021 |
| Numero de reference | BM007794 | BM007684 |
| Heures | 10,029 | 18,717 |
| Kilometrafe | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - |
Basis informatie |
||
| Certificate: | CE + EPA | CE + EPA |
| Other | - | NO PINS INCLUDED FOR THE BUCKET |
| Dutch Machine | - | |
Technische informatie |
||
| Drive configurations | 6x6 | - |
Opties |
||
| Climate Control | - | |
| Body heating | - | |
| Central greasing | - | |
| Radio | ||
| Camera | ||
| Hammer function | - | |
| Air Conditioning | - | |
| Extra hydraulic function | - | |
Banden / Rupsen |
||
| Plate width: | - | 65 cm |
| Sprocket % | - | 70 |
| Plate % | - | 40 |
| Chain % | - | 70 |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 10.35 x 3.04 x 3.44 | 12.56 x 3.50 x 4.55 |
| Weight: | 23200 | 73100 |
Motor informatie |
||
| Engine model: | D11H | C15 |
| Engine brand: | Volvo | Caterpillar |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 265 | 362 |
| Turbo | ||