Algemeen |
|||
|---|---|---|---|
| Titre | Komatsu PC210LC-10M0 | Komatsu PC210LC-10M0 | Caterpillar 374FL |
| Description | - | - | - |
| Marque | Komatsu | Komatsu | Caterpillar |
| Type | PC210LC-10M0 | PC210LC-10M0 | 374FL |
| Prix | - | - | € 139.000 |
| Annee de construction | 2026 | 2026 | 2021 |
| Numero de reference | BM006598 | BM006598 | BM007684 |
| Heures | 6 | 6 | 18,717 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Other | - | - | NO PINS INCLUDED FOR THE BUCKET |
| Dutch Machine | - | - | |
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | NOT FOR SALE IN EU / NO CE MARK | CE + EPA |
Opties |
|||
| Camera | - | - | |
| Air Suspension Seat | - | ||
| Radio | |||
| Air Conditioning | - | ||
| Hammer function | |||
| Extra hydraulic function | |||
| Climate Control | - | ||
| Bluetooth | - | ||
| Central greasing | - | - | |
Banden / Rupsen |
|||
| Chain % | 100 | 100 | 70 |
| Plate % | 100 | 100 | 40 |
| Plate width: | 60 cm | 60 cm | 65 cm |
| Sprocket % | 100 | 100 | 70 |
Maten / Gewichten |
|||
| L*W*H: | 9.75 x 3.00 x 3.20 | 9.75 x 3.00 x 3.20 | 12.56 x 3.50 x 4.55 |
| Weight: | 22000 | 22000 | 73100 |
Motor informatie |
|||
| Cylinders: | - | - | 6 |
| Engine brand: | Komatsu | Komatsu | Caterpillar |
| Engine model: | SAA6D107E-1 | SAA6D107E-1 | C15 |
| Capacity in kW: | 123 | 123 | 362 |
| Turbo | |||