Algemeen |
||
|---|---|---|
| Titre | Hyundai R215L Smart X Plus *2026 Model* | Caterpillar M315GC |
| Description | - | - |
| Marque | Hyundai | Caterpillar |
| Type | R215L Smart X Plus *2026 Model* | M315GC |
| Prix | € 69.500 | € 98.000 |
| Annee de construction | 2026 | 2026 |
| Numero de reference | BM007548 | BM007883 |
| Heures | 5 | 5 |
| Kilometrafe | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | - | EPA |
Opties |
||
| Camera | - | |
| Extra hydraulic function | - | |
| Hammer function | ||
| Radio | ||
Banden / Rupsen |
||
| Axle | - | |
| Chain % | 100 | - |
| Plate % | 100 | - |
| Plate width: | 60 cm | - |
| Sprocket % | 100 | - |
Maten / Gewichten |
||
| L*W*H: | 9.51 x 3.00 x 3.33 | 7.83 x 2.49 x 3.11 |
| Weight: | 22200 | 14300 |
Motor informatie |
||
| Capacity in kW: | 148 | 130 |
| Cylinders: | 6 | 4 |
| Engine brand: | Cummins | Caterpillar |
| Engine model: | 6BTAA 5.9 148C | C4.4 |
| Turbo | - | |