Algemeen |
|||
|---|---|---|---|
| Titre | Caterpillar SW2008-H Quick Coupler | Liebherr A920 | Volvo L110H |
| Numero de reference | 490 | BM007670 | BM007514 |
| Description | - | - | - |
| Kilometrafe | - | - | - |
| Heures | - | 14,888 | 17,731 |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Annee de construction | 2015 | 2014 | 2015 |
| Prix | - | € 59.500 | € 59.500 |
| Type | SW2008-H | A920 | L110H |
| Marque | Caterpillar | Liebherr | Volvo |
Basis informatie |
|||
| Other | - | Tiltator Wimmer / Triple Boom / 3 Buckets + Forks Included / Rear + Side Camera / Heated Seat / Rear Blade!!! | - |
| Certificate: | - | CE + EPA | CE |
Technische informatie |
|||
| Drive configurations | - | 4x4 | 4x4 |
Opties |
|||
| Radio | - | ||
| Quick coupler | - | - | |
| Heated Seat | - | ||
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Central greasing | - | ||
| Climate Control | - | ||
| Camera | - | ||
| Bluetooth | - | ||
| Air Conditioning | - | ||
Banden / Rupsen |
|||
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | - | 8.95 x 2.55 x 3.23 | 8.55 x 2.81 x 3.34 |
| Weight: | 620 | 20500 | 20700 |
Motor informatie |
|||
| Cylinders: | - | 4 | 6 |
| Engine brand: | - | Liebherr | Volvo |
| Engine model: | - | D834 A7 | D8J |
| Capacity in kW: | - | 120 | 190 |
| Turbo | - | ||