Algemeen |
||
|---|---|---|
| Titre | Hyundai HX60 PRO | Liebherr A920 |
| Numero de reference | HX60 | BM007670 |
| Kilometrafe | - | - |
| Heures | 5 | 14,888 |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Annee de construction | 2026 | 2014 |
| Prix | - | € 59.500 |
| Type | HX60 PRO | A920 |
| Marque | Hyundai | Liebherr |
| Description | - | - |
Basis informatie |
||
| Other | - | Tiltator Wimmer / Triple Boom / 3 Buckets + Forks Included / Rear + Side Camera / Heated Seat / Rear Blade!!! |
| NON CE | - | |
| Certificate: | - | CE + EPA |
Technische informatie |
||
| Drive configurations | - | 4x4 |
Opties |
||
| Radio | ||
| Quick coupler | - | |
| Heated Seat | - | |
| Hammer function | ||
| Extra hydraulic function | ||
| Climate Control | - | |
| Central greasing | - | |
| Camera | - | |
| Bluetooth | - | |
| Air Conditioning | - | |
Banden / Rupsen |
||
| Chain % | 100 | - |
| Plate % | 100 | - |
| Plate width: | 40 cm | - |
| Axle | - | |
| Sprocket % | 100 | - |
Maten / Gewichten |
||
| L*W*H: | 5.95 x 1.93 x 1.60 | 8.95 x 2.55 x 3.23 |
| Weight: | 5670 | 20500 |
Motor informatie |
||
| Cylinders: | 4 | 4 |
| Engine brand: | Yanmar | Liebherr |
| Engine model: | 4TNV94L | D834 A7 |
| Capacity in kW: | 36 | 120 |
| Turbo | - | |