Algemeen |
|||
|---|---|---|---|
| Titre | Komatsu PC210-10M0 | Komatsu HD405-7 | Caterpillar 320FL |
| Description | - | - | - |
| Marque | Komatsu | Komatsu | Caterpillar |
| Type | PC210-10M0 | HD405-7 | 320FL |
| Prix | - | - | € 63.500 |
| Annee de construction | 2026 | 2008 | 2017 |
| Numero de reference | BM006624 | BM006640 | BM007610 |
| Heures | 8 | 28,912 | 6,390 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | CE |
Opties |
|||
| Air Suspension Seat | - | - | |
| Bluetooth | - | - | |
| Camera | - | - | |
| Central greasing | - | ||
| Air Conditioning | - | ||
| Climate Control | - | ||
| Radio | |||
| Quick coupler | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | - | ||
| Heated Seat | - | - | |
Banden / Rupsen |
|||
| Plate % | 100 | - | 85 |
| Sprocket % | 100 | - | 85 |
| Chain % | 100 | - | 85 |
| Axle | - | - | |
| Plate width: | 60 cm | - | 80 cm |
Maten / Gewichten |
|||
| Weight: | 22000 | 34980 | 21400 |
| L*W*H: | 8.60 x 2.81 x 3.14 | 8.66 x 4.33 x 3.96 | 9.55 x 3.17 x 3.00 |
Motor informatie |
|||
| Engine brand: | Komatsu | Komatsu | Caterpillar |
| Cylinders: | - | 6 | 4 |
| Capacity in kW: | 123 | 371 | 122 |
| Turbo | |||
| Engine model: | SAA6D107E-1 | SAA6D140E-5 | C4.4 |