Algemeen |
|||
|---|---|---|---|
| Titre | Caterpillar 324 05A - Next Gen | Kubota KX037-4 | Caterpillar 972M |
| Description | - | - | - |
| Marque | Caterpillar | Kubota | Caterpillar |
| Type | 324 05A - Next Gen | KX037-4 | 972M |
| Prix | € 92.500 | € 24.900 | € 49.500 |
| Annee de construction | 2026 | 2020 | 2015 |
| Numero de reference | BM007408 | BM007576 | BM007482 |
| Heures | 5 | 2,648 | 21,641 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | - | CE | CE |
| Other | NOT FOR SALE IN EU / NO CE MARK | - | - |
Technische informatie |
|||
| Drive configurations | - | - | 4x4 |
Opties |
|||
| Quick coupler | - | - | |
| Air Conditioning | - | ||
| Joystick steering | - | - | |
| Heated Seat | - | - | |
| Heated Cab | - | - | |
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Bluetooth | - | ||
| Camera | - | - | |
| Electrical Mirrors | - | - | |
| Climate Control | - | ||
| Central greasing | - | - | |
| Radio | - | ||
Banden / Rupsen |
|||
| Axle | - | - | |
| Chain % | 100 | - | - |
| Plate % | 100 | - | - |
| Plate width: | 60 cm | 30 | - |
| Sprocket % | 100 | 60 | - |
Maten / Gewichten |
|||
| Weight: | 22600 | 3790 | 24800 |
| L*W*H: | 9.50 x 3.00 x 3.27 | 4.58 x 1.55 x 2.40 | 9.75 x 3.25 x 3.58 |
Motor informatie |
|||
| Engine model: | C7.1 | D1703 | C9.3 |
| Engine brand: | Caterpillar | Kubota | Caterpillar |
| Capacity in kW: | 112 | 17.7 | 247 |
| Turbo | - | ||
| Cylinders: | 6 | 3 | 6 |