Algemeen |
|||
|---|---|---|---|
| Titre | Quick Coupler | Caterpillar 324 05A - Next Gen | Kubota KX037-4 |
| Marque | - | Caterpillar | Kubota |
| Type | Quick Coupler | 324 05A - Next Gen | KX037-4 |
| Prix | - | € 92.500 | € 24.900 |
| Annee de construction | - | 2026 | 2020 |
| Numero de reference | BM180 | BM007408 | BM007576 |
| Heures | - | 5 | 2,648 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | - | - | CE |
| NON CE | - | - | |
| Other | - | NOT FOR SALE IN EU / NO CE MARK | - |
Opties |
|||
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Radio | - | - | |
| Quick coupler | - | - | |
| Extra hydraulic function | - | ||
| Hammer function | - | ||
| Heated Cab | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Plate % | - | 100 | - |
| Chain % | - | 100 | - |
| Plate width: | - | 60 cm | 30 |
| Sprocket % | - | 100 | 60 |
Maten / Gewichten |
|||
| Weight: | - | 22600 | 3790 |
| L*W*H: | - | 9.50 x 3.00 x 3.27 | 4.58 x 1.55 x 2.40 |
Motor informatie |
|||
| Engine model: | - | C7.1 | D1703 |
| Engine brand: | - | Caterpillar | Kubota |
| Capacity in kW: | - | 112 | 17.7 |
| Turbo | - | - | |
| Cylinders: | - | 6 | 3 |