Algemeen |
||
|---|---|---|
| Titre | Sherp N 1200 4WD UTV/ATV | Komptech Topturn 4000 |
| Marque | Sherp | Komptech |
| Type | N 1200 4WD UTV/ATV | Topturn 4000 |
| Prix | € 98.000 | € 59.500 |
| Annee de construction | 2021 | 1998 |
| Numero de reference | BM005890 | BM007494 |
| Heures | 229 | 7,500 |
| Kilometrafe | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - |
Basis informatie |
||
| Certificate: | CE | CE |
| Other | Fits UP TO 9 People! | - |
Technische informatie |
||
| Gear box | Manual | - |
| Drive configurations | 4x4 | - |
Opties |
||
| Air Conditioning | - | |
| Camera | - | |
Banden / Rupsen |
||
| Axle | ||
Maten / Gewichten |
||
| Weight: | 2500 | 12580 |
| Maximum load capacity | 1200 kg | - |
| L*W*H: | 4.00 x 2.52 x 2.80 | 3.14 x 5.86 x 4.10 |
| Wheel base (cm) | 212 | - |
| GVW | 3700 kg | - |
Motor informatie |
||
| Fuel | Diesel | - |
| Euro standard | Stage V/Tier-4-final emission | - |
| Maximum Nm | 190 | - |
| Engine model: | D18 | OM366 |
| Engine brand: | Doosan | Mercedes |
| Turbo | - | |
| Capacity in kW: | 41 | 181 |
| Cylinders: | 3 | 6 |