Algemeen |
||
|---|---|---|
| Titre | Caterpillar 320D3 GC | Caterpillar 140M2 VHP AWD 6x6 |
| Description | - | - |
| Marque | Caterpillar | Caterpillar |
| Type | 320D3 GC | 140M2 VHP AWD 6x6 |
| Prix | € 69.400 | € 84.500 |
| Annee de construction | 2026 | 2012 |
| Numero de reference | BM006595 | BM007139 |
| Heures | 5 | - |
| Kilometrafe | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | EPA |
Technische informatie |
||
| Drive configurations | - | 6x6 |
Opties |
||
| Air Conditioning | ||
| Hammer function | - | |
| Bluetooth | - | |
| Camera | - | |
| AdBlue | - | |
| Climate Control | - | |
| Radio | - | |
| Extra hydraulic function | ||
Banden / Rupsen |
||
| Sprocket % | 100 | - |
| Chain % | 100 | - |
| Plate width: | 60 cm | - |
| Axle | - | |
| Plate % | 100 | - |
Maten / Gewichten |
||
| Weight: | 19800 | 17680 |
| L*W*H: | 9.65 x 2.80 x 3.20 | 8.75 x 2.90 x 3.40 |
| Extra dimensions: | - | 4.88m Blade |
Motor informatie |
||
| Engine brand: | Caterpillar | Caterpillar |
| Cylinders: | 6 | 6 |
| Capacity in kW: | 92 | 197 |
| Turbo | ||
| Engine model: | ALUW06DTI | C9.3 |