Algemeen |
|||
|---|---|---|---|
| Titre | DAF CF85.410 + Fassi F215A Crane + Trailer | New Holland T7.270 | Hyundai HX235LCR |
| Marque | DAF | New Holland | Hyundai |
| Type | CF85.410 + 21ton/m Crane + Trailer euro 5 | T7.270 | HX235LCR |
| Prix | € 35.000 | € 37.500 | € 64.500 |
| Annee de construction | 2011 | 2014 | 2018 |
| Numero de reference | BC000272 | BM007198 | BM007228 |
| Heures | - | 16,167 | 6,817 |
| Kilometrafe | 1,430,104 | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Seats | 2 | - | - |
| Certificate: | - | CE | CE + EPA |
| Serial number: | XLRAS85MCOE896105 | - | - |
| Dutch Machine | - | - | |
Technische informatie |
|||
| Gear box | Manual | - | - |
| Axle | 6x2 lift axle | - | - |
Opties |
|||
| Heated Mirrors | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Heated Seat | - | - | |
| Quick coupler | - | - | |
| Radio | |||
| Central greasing | - | - | |
| Cruise Control | - | - | |
| Climate Control | - | - | |
| Power Steering | - | - | |
| Tachograaf | - | - | |
| Camera | - | - | |
| Bluetooth | - | - | |
| Bed | - | - | |
| Air Conditioning | - | ||
| Air Brakes | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Chain % | - | - | 40 |
| Sprocket % | - | - | 60 |
| Spare tire | - | - | |
| Axle | - | ||
| Plate % | - | - | 60 |
| Plate width: | - | - | 60 cm |
Maten / Gewichten |
|||
| Weight: | 20850 | 8200 | 25500 |
| Maximum load capacity | 44000 | - | - |
| L*W*H: | - | 5.77 x 2.48 x 3.17 | 9.75 x 2.99 x 3.10 |
| GCW | 64850 | - | - |
Motor informatie |
|||
| Euro standard | Euro 5 | - | - |
| Engine model: | - | F4DFE613 | QSB6.7 |
| Engine brand: | - | FPT | Cummins |
| Capacity in kW: | 300 | 198 | 129 |
| Turbo | - | ||
| Cylinders: | 6 | 6 | 6 |