Algemeen |
|||
|---|---|---|---|
| Titre | Caterpillar SW2008-H Quick Coupler | Caterpillar 966 Forks | JCB 3DX / 3CX Plus Eco Xpert 4WD |
| Numero de reference | 490 | 354 | BM006314 |
| Description | - | - | - |
| Kilometrafe | - | - | - |
| Heures | - | - | 5 |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Annee de construction | 2015 | - | 2026 |
| Prix | - | - | € 42.500 |
| Type | SW2008-H | Caterpillar 966 Forks | 3DX / 3CX Plus Eco Xpert 4WD |
| Marque | Caterpillar | Caterpillar | JCB |
Technische informatie |
|||
| Drive configurations | - | - | 4 x 4 |
| Fuel Tank: | - | - | 128L |
Opties |
|||
| HP Hammer Lines | - | - | |
| Air Conditioning | - | - | |
| Radio | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
Maten / Gewichten |
|||
| Size Between Ears (cm): | - | 53 cm | - |
| Pin Size (cm): | - | 13 cm | - |
| L*W*H: | - | 1.64 x 2.07 x 1.20 | 5.55 x 2.50 x 3.00 |
| Weight: | 620 | - | 7460 |
| Forks (m): | - | 1.25 | - |
Motor informatie |
|||
| Engine model: | - | - | 444TA4-55 |
| Engine brand: | - | - | JCB |
| Capacity in kW: | - | - | 55 |
| Turbo | - | - | |
| Cylinders: | - | - | 4 |