Algemeen |
|||
|---|---|---|---|
| Titre | Plates / Tracks - Hyundai R210 (BRAND NEW) | Volvo A30F | Caterpillar D6N LGP |
| Marque | Hyundai | Volvo | Caterpillar |
| Type | Plates / Tracks R210 (BRAND NEW) | A30F | D6N LGP |
| Prix | € 1.250 | € 74.500 | € 119.500 |
| Annee de construction | 2025 | 2013 | 2019 |
| Numero de reference | Plates | BM007207 | BM007738 |
| Heures | - | 15,463 | 9,441 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | - | CE | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | 6x6 | - |
| German Machine | - | - | |
Opties |
|||
| Radio | - | ||
| Climate Control | - | ||
| Heated Seat | - | - | |
| Ripper Valve | - | - | |
| Camera | - | ||
| Bluetooth | - | - | |
| Air Conditioning | - | ||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Plate width: | 60cm | - | 84 cm |
| Plate % | 100 | - | 30 |
| Sprocket % | - | - | 80 |
| Chain % | - | - | 30 |
| Axle | - | - | |
Maten / Gewichten |
|||
| Extra dimensions: | 92 Tracks | - | - |
| L*W*H: | - | 10.26 x 2.90 x 3.30 | 6.27 x 3.13 x 3.18 |
| Weight: | - | 23200 | 18163 |
Motor informatie |
|||
| Engine model: | - | D11H | C7.1 |
| Engine brand: | - | Volvo | Caterpillar |
| Cylinders: | - | 6 | 6 |
| Capacity in kW: | - | 265 | 133 |
| Turbo | - | ||