Algemeen |
|||
|---|---|---|---|
| Titre | Komatsu PC210-10M0 | Komatsu HD405-7 | Caterpillar 320D3 GC |
| Description | - | - | - |
| Marque | Komatsu | Komatsu | Caterpillar |
| Type | PC210-10M0 | HD405-7 | 320D3 GC |
| Prix | - | - | € 69.400 |
| Annee de construction | 2026 | 2008 | 2026 |
| Numero de reference | BM006624 | BM006640 | BM006595 |
| Heures | 8 | 28,912 | 5 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | NOT FOR SALE IN EU / NO CE MARK |
Opties |
|||
| Radio | - | ||
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Climate Control | - | ||
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Air Suspension Seat | - | - | |
| Air Conditioning | |||
Banden / Rupsen |
|||
| Chain % | 100 | - | 100 |
| Axle | - | - | |
| Plate % | 100 | - | 100 |
| Plate width: | 60 cm | - | 60 cm |
| Sprocket % | 100 | - | 100 |
Maten / Gewichten |
|||
| L*W*H: | 8.60 x 2.81 x 3.14 | 8.66 x 4.33 x 3.96 | 9.65 x 2.80 x 3.20 |
| Weight: | 22000 | 34980 | 19800 |
Motor informatie |
|||
| Capacity in kW: | 123 | 371 | 92 |
| Cylinders: | - | 6 | 6 |
| Engine brand: | Komatsu | Komatsu | Caterpillar |
| Engine model: | SAA6D107E-1 | SAA6D140E-5 | ALUW06DTI |
| Turbo | |||