Algemeen |
|||
|---|---|---|---|
| Titre | Plates / Tracks - Hyundai R140 (BRAND NEW) | Caterpillar 424 - 4WD | JCB 3DX / 3CX Plus Eco Xpert 4WD |
| Description | - | - | - |
| Marque | Hyundai | Caterpillar | JCB |
| Type | Plates / Tracks R140 (BRAND NEW) | 424 - 4WD | 3DX / 3CX Plus Eco Xpert 4WD |
| Prix | € 950 | - | € 42.500 |
| Annee de construction | 2025 | 2026 | 2026 |
| Numero de reference | Plates | BM006477 | BM006314 |
| Heures | - | 5 | 5 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| First owner | - | - | |
Technische informatie |
|||
| Fuel Tank: | - | - | 128L |
| Drive configurations | - | 4x4 | 4 x 4 |
Opties |
|||
| Air Conditioning | - | ||
| Extra hydraulic function | - | - | |
| HP Hammer Lines | - | - | |
| Hammer function | - | - | |
| Radio | - | - | |
Banden / Rupsen |
|||
| Axle | - | ||
| Plate % | 100 | - | - |
| Plate width: | 50cm | - | - |
Maten / Gewichten |
|||
| L*W*H: | - | 6.00 x 2.33 x 3.72 | 5.55 x 2.50 x 3.00 |
| Weight: | - | 7580 | 7460 |
Motor informatie |
|||
| Cylinders: | - | 3 | 4 |
| Capacity in kW: | - | 55 | 55 |
| Engine brand: | - | Caterpillar | JCB |
| Engine model: | - | C3.6 | 444TA4-55 |
| Turbo | - | ||