Algemeen |
|||
|---|---|---|---|
| Titre | Bobcat S510 | Kubota KX037-4 | Caterpillar 330GC Next Gen |
| Marque | Bobcat | Kubota | Caterpillar |
| Type | S510 | KX037-4 | 330GC Next Gen |
| Prix | € 32.500 | € 25.750 | - |
| Annee de construction | 2026 | 2020 | 2026 |
| Numero de reference | BM006239 | BM007575 | BM007378 |
| Heures | 3 | 1,625 | 5 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Other | Selectable Joystick Controls (SJC-R/C Ready) | - | Bucket: 1290kg | 2844LB | 1.60m3 | 2.09yd3 | 1450mm | 58in |
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | CE | - |
| NON CE | - | - | |
Technische informatie |
|||
| Fuel Tank: | 93.7L | - | - |
Opties |
|||
| Beacon | - | - | |
| Backup alarm | - | - | |
| Air Conditioning | - | - | |
| Radio | - | - | |
| Quick coupler | - | ||
| Extra hydraulic function | |||
| HP Hammer Lines | - | - | |
| Hammer function | - | ||
| Camera | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 60 | 100 |
| Axle | - | - | |
| Chain % | - | - | 100 |
| Plate width: | - | 30 | 60 cm |
| Plate % | - | - | 100 |
Maten / Gewichten |
|||
| Weight: | 2686 | 3790 | 30700 |
| Maximum load capacity | 810 | - | - |
| L*W*H: | 3.45 x 1.70 x 1.97 | 4.56 x 1.55 x 2.38 | 10.42 x 3.19 x 3.33 |
Motor informatie |
|||
| Engine model: | V2403 | D1703 | C7.1 |
| Engine brand: | Kubota | Kubota | Caterpillar |
| Capacity in kW: | 36 | 17.7 | 151 |
| Turbo | - | - | |
| Cylinders: | 4 | 3 | 6 |