Algemeen |
||
|---|---|---|
| Titre | Powerscreen Premiertrak 1180 | Volvo A30G |
| Description | - | - |
| Marque | Powerscreen | Volvo |
| Type | Premiertrak 1180 | A30G |
| Prix | - | € 119.500 |
| Annee de construction | 2013 | 2015 |
| Numero de reference | BM0006636 | BM007083 |
| Heures | 14,234 | 11,582 |
| Kilometrafe | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
||
| Certificate: | CE | CE |
Opties |
||
| Air Conditioning | - | |
| Climate Control | - | |
| Heated Seat | - | |
| Radio | - | |
Banden / Rupsen |
||
| Axle | - | |
| Chain % | 70 | - |
| Plate % | 70 | - |
| Plate width: | 50 cm | - |
| Sprocket % | 60 | - |
Maten / Gewichten |
||
| L*W*H: | 15.95 x 2.82 x 4.25 | 10.31 x 2.94 x 3.33 |
| Weight: | 57130 | 23590 |
Motor informatie |
||
| Capacity in kW: | 262 | 265 |
| Cylinders: | 6 | 6 |
| Engine brand: | Caterpillar | Volvo |
| Engine model: | C13 | D11L |
| Turbo | ||