Algemeen |
|||
|---|---|---|---|
| Titre | Kubota U10-3 | Kobelco SK350LC-10E | Wacker Neuson Kramer 8095 |
| Marque | Kubota | Kobelco | Wacker Neuson |
| Type | U10-3 | SK350LC-10E | 8095 |
| Prix | € 8.900 | € 59.500 | € 33.500 |
| Annee de construction | 2019 | 2019 | 2018 |
| Numero de reference | BM006877 | BM007146 | BM007148 |
| Heures | 1,173 | 9,051 | 3,189 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | CE | CE | CE |
Technische informatie |
|||
| German Machine | - | - | |
| Drive configurations | - | - | 4x4x4 (4 Wheel Steering) |
Opties |
|||
| Extra hydraulic function | - | ||
| Quick coupler | |||
| Bluetooth | - | - | |
| Central greasing | - | - | |
| Radio | - | ||
| Camera | - | ||
| Heated Seat | - | - | |
| Beacon | - | - | |
| Hammer function | - | ||
Banden / Rupsen |
|||
| Plate width: | - | 60 cm | - |
| Plate % | 30 | 30 | - |
| Sprocket % | 60 | 10 | - |
| Chain % | 40 | 30 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 2.91 x 0.83 x 1.65 | 11.32 x 3.20 x 3.53 | 5.78 x 2.06 x 2.44 |
| Weight: | 1120 | 38000 | 6500 |
Motor informatie |
|||
| Engine model: | D722 | J08E-YD | TCD 2.9 |
| Engine brand: | Kubota | Hino | Deutz |
| Cylinders: | 3 | 6 | 4 |
| Capacity in kW: | 8 | 213 | 55 |
| Turbo | - | ||