Algemeen |
|||
|---|---|---|---|
| Titre | Doosan Develon DX205 *2025 Model* | Caterpillar 938K | Kobelco SK350LC-9 |
| Numero de reference | BM006733 | BM006976 | BM007209 |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Heures | 5 | 16,182 | 14,706 |
| Kilometrafe | - | - | - |
| Annee de construction | 2025 | 2013 | 2015 |
| Prix | € 63.500 | - | € 44.500 |
| Type | Develon DX205 *2025 Model* | 938K | SK350LC-9 |
| Marque | Doosan | Caterpillar | Kobelco |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | - | CE + EPA | CE |
| NON CE | - | - | |
Technische informatie |
|||
| Drive configurations | - | 4x4 | - |
Opties |
|||
| Hammer function | - | ||
| Extra hydraulic function | - | - | |
| Quick coupler | - | - | |
| Climate Control | - | - | |
| Bluetooth | - | - | |
| Central greasing | - | - | |
| Radio | - | ||
| Camera | - | ||
| Air Conditioning | - | ||
| AdBlue | - | - | |
| Heated Seat | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 100 | - | 20 |
| Plate width: | 60 cm | - | 80 cm |
| Plate % | 100 | - | 80 |
| Chain % | 100 | - | 40 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 9.51 x 2.98 x 3.18 | 7.68 x 2.82 x 3.36 | 11.01 x 3.40 x 3.37 |
| Weight: | 19850 | 15800 | 36900 |
Motor informatie |
|||
| Engine model: | 1204EA-E44TA | C6.6 | JO8E-UV |
| Engine brand: | Perkins | Caterpillar | HINO |
| Cylinders: | 4 | 6 | 6 |
| Capacity in kW: | 110 | 129 | 213 |
| Turbo | |||