Algemeen |
|||
|---|---|---|---|
| Titre | Caterpillar 320D3 GC | Liebherr PR766 05 Gen 8 | Caterpillar D6 Winch / Lier / Winde |
| Description | - | - | - |
| Marque | Caterpillar | Liebherr | Caterpillar |
| Type | 320D3 GC | PR766 05 Gen 8 | CAT D6 Winch / Lier / Winde |
| Prix | - | € 545.000 | € 5.500 |
| Annee de construction | 2024 | 2022 | 2021 |
| Numero de reference | BM006134 | BM006462 | 346 |
| Heures | 5 | 149 | - |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | - | VAUZ1681TZT021083 | - |
| NON CE | - | - | |
| Certificate: | - | CE | - |
Technische informatie |
|||
| Fuel Tank: | - | 800L | - |
Opties |
|||
| Heated Seat | - | - | |
| AdBlue | - | - | |
| Camera | - | - | |
| Radio | - | - | |
| Air Suspension Seat | - | - | |
| Pressurised Cabin | - | - | |
| Climate Control | - | - | |
| Air Conditioning | - | ||
| Extra hydraulic function | - | - | |
| Backup alarm | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 100 | 100 | - |
| Plate width: | 60 cm | 61 cm | - |
| Plate % | 100 | 100 | - |
| Axle | - | - | |
| Chain % | 100 | 100 | - |
Maten / Gewichten |
|||
| L*W*H: | 13.15 x 2.81 x 2.94 | 7.05 x 2.90 x 4.00 | - |
| Boom Length | 9.15m | - | - |
| Blade Width | - | 4.33m | - |
| Stick Length | 6.40m | - | - |
| Weight: | 19800 | 54300 | 1200 |
Motor informatie |
|||
| Engine model: | ALUW06DTI | D9508 A7 | - |
| Engine brand: | Caterpillar | Liebherr | - |
| Cylinders: | 6 | 8 | - |
| Capacity in kW: | 92 | 360 | - |
| Turbo | - | ||