Algemeen |
|||
|---|---|---|---|
| Titre | Komatsu PC210LC-10M0 | Komatsu PC210LC-10M0 | Caterpillar 160M Series II VHP |
| Description | - | - | - |
| Marque | Komatsu | Komatsu | Caterpillar |
| Type | PC210LC-10M0 | PC210LC-10M0 | 160M Series II VHP |
| Prix | - | - | € 74.500 |
| Annee de construction | 2026 | 2026 | 2012 |
| Numero de reference | BM006598 | BM006598 | BM007138 |
| Heures | 6 | 6 | 11,521 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | NOT FOR SALE IN EU / NO CE MARK | EPA |
Technische informatie |
|||
| Drive configurations | - | - | 6x4 |
Opties |
|||
| Extra hydraulic function | |||
| Radio | |||
| Climate Control | - | ||
| Hammer function | - | ||
| Camera | - | - | |
| Bluetooth | |||
| Air Suspension Seat | - | ||
| Air Conditioning | |||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Chain % | 100 | 100 | - |
| Plate % | 100 | 100 | - |
| Sprocket % | 100 | 100 | - |
| Plate width: | 60 cm | 60 cm | - |
| Axle | - | ||
Maten / Gewichten |
|||
| Weight: | 22000 | 22000 | 19760 |
| L*W*H: | 9.75 x 3.00 x 3.20 | 9.75 x 3.00 x 3.20 | 8.96 x 2.71 x 3.38 |
Motor informatie |
|||
| Engine model: | SAA6D107E-1 | SAA6D107E-1 | C9.3 |
| Engine brand: | Komatsu | Komatsu | Caterpillar |
| Cylinders: | - | - | 6 |
| Turbo | |||
| Capacity in kW: | 123 | 123 | 197 |