Algemeen |
||
|---|---|---|
| Titre | DAF CF85.410 + Fassi F215A Crane + Trailer | New Holland T7.270 |
| Numero de reference | BC000272 | BM007198 |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Kilometrafe | 1,430,104 | - |
| Heures | - | 16,167 |
| Description | - | - |
| Annee de construction | 2011 | 2014 |
| Prix | € 35.000 | € 37.500 |
| Type | CF85.410 + 21ton/m Crane + Trailer euro 5 | T7.270 |
| Marque | DAF | New Holland |
Basis informatie |
||
| Dutch Machine | - | |
| Serial number: | XLRAS85MCOE896105 | - |
| Seats | 2 | - |
| Certificate: | - | CE |
Technische informatie |
||
| Axle | 6x2 lift axle | - |
| Gear box | Manual | - |
Opties |
||
| Radio | ||
| Power Steering | - | |
| Heated Mirrors | - | |
| Tachograaf | - | |
| Climate Control | - | |
| Cruise Control | - | |
| AdBlue | - | |
| Air Brakes | - | |
| Air Conditioning | ||
| Bluetooth | - | |
| Bed | - | |
Banden / Rupsen |
||
| Spare tire | - | |
| Axle | ||
Maten / Gewichten |
||
| Weight: | 20850 | 8200 |
| Maximum load capacity | 44000 | - |
| L*W*H: | - | 5.77 x 2.48 x 3.17 |
| GCW | 64850 | - |
Motor informatie |
||
| Capacity in kW: | 300 | 198 |
| Euro standard | Euro 5 | - |
| Engine model: | - | F4DFE613 |
| Engine brand: | - | FPT |
| Turbo | - | |
| Cylinders: | 6 | 6 |