Algemeen |
|||
|---|---|---|---|
| Titre | Caterpillar 16H | Caterpillar 216B3 | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Marque | Caterpillar | Caterpillar | DAF |
| Type | 16H | 216B3 | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Prix | - | € 25.750 | € 35.000 |
| Annee de construction | 2002 | 2025 | 2011 |
| Numero de reference | BM004985 | BM006159 | BC000272 |
| Heures | - | 2 | - |
| Kilometrafe | - | - | 1,430,104 |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | EPA | - | - |
| Serial number: | - | - | XLRAS85MCOE896105 |
| Seats | - | - | 2 |
| First owner | - | - | |
| Dutch Machine | - | - | |
Technische informatie |
|||
| Gear box | - | - | Manual |
| Drive configurations | - | 4x4 | - |
| Axle | - | - | 6x2 lift axle |
Opties |
|||
| Heated Mirrors | - | - | |
| Extra hydraulic function | - | - | |
| Quick coupler | - | - | |
| Joystick steering | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| Radio | - | - | |
| Air Brakes | - | - | |
| Non CE | - | - | |
| AdBlue | - | - | |
| Bed | - | - | |
| Tachograaf | - | - | |
| Cruise Control | - | - | |
| Power Steering | - | - | |
Banden / Rupsen |
|||
| Axle | |||
| Spare tire | - | - | |
Maten / Gewichten |
|||
| Weight: | 24748 | 2581 | 20850 |
| Maximum load capacity | - | - | 44000 |
| L*W*H: | 11.80 x 3.41 x 3.56 | 3.36 x 1.56 x 2.00 | - |
| GCW | - | - | 64850 |
Motor informatie |
|||
| Euro standard | - | - | Euro 5 |
| Engine model: | 3406 | C2.2 | - |
| Engine brand: | Caterpillar | Caterpillar | - |
| Cylinders: | 6 | 4 | 6 |
| Capacity in kW: | 205 | 36 | 300 |