Algemeen |
|||
|---|---|---|---|
| Titre | Kalmar PT122 | DAF CF85.410 + Fassi F215A Crane + Trailer | New Holland T7.270 |
| Description | - | - | - |
| Marque | Kalmar | DAF | New Holland |
| Type | PT122 | CF85.410 + 21ton/m Crane + Trailer euro 5 | T7.270 |
| Prix | - | € 35.000 | € 37.500 |
| Annee de construction | 2004 | 2011 | 2014 |
| Numero de reference | AA002679 | BC000272 | BM007198 |
| Heures | 19,593 | - | 16,167 |
| Kilometrafe | - | 1,430,104 | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Seats | - | 2 | - |
| Certificate: | CE + EPA | - | CE |
| Dutch Machine | - | ||
| 1st registration | 30-06-2004 | - | - |
| Serial number: | 5861 | XLRAS85MCOE896105 | - |
Technische informatie |
|||
| Axle | - | 6x2 lift axle | - |
| Drive configurations | 4x2 | - | - |
| Gear box | Automatic | Manual | - |
Opties |
|||
| Tachograaf | - | - | |
| Radio | - | ||
| Power Steering | - | - | |
| Heated Mirrors | - | - | |
| Tow Bar | - | - | |
| Cruise Control | - | - | |
| Bluetooth | - | - | |
| Bed | - | - | |
| AdBlue | - | - | |
| Air Brakes | - | ||
| Climate Control | - | - | |
| Air Conditioning | - | ||
Banden / Rupsen |
|||
| Spare tire | - | - | |
| Axle | - | ||
Maten / Gewichten |
|||
| Weight: | 2500 | 20850 | 8200 |
| Maximum load capacity | 55000 | 44000 | - |
| L*W*H: | - | - | 5.77 x 2.48 x 3.17 |
| GCW | - | 64850 | - |
Motor informatie |
|||
| Engine brand: | Cummins | - | FPT |
| Capacity in kW: | - | 300 | 198 |
| Euro standard | - | Euro 5 | - |
| Engine model: | QSB-173C | - | F4DFE613 |
| Turbo | - | ||
| Cylinders: | 6 | 6 | 6 |