Algemeen |
|||
|---|---|---|---|
| Título | Kobelco SK380XDLC-10 | Caterpillar 966K | Liebherr A920 |
| Brand | Kobelco | Caterpillar | Liebherr |
| Tipo | SK380XDLC-10 | 966K | A920 |
| Descripción | - | - | - |
| Precio | € 139.500 | € 45.000 | € 59.500 |
| Año | 2026 | 2012 | 2014 |
| Número de referencia | BM005296 | BM007208 | BM007670 |
| Horas | 8 | - | 14,888 |
| Kilometraje | - | - | - |
| Ubicación | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | - | CE | CE + EPA |
| Other | - | - | Tiltator Wimmer / Triple Boom / 3 Buckets + Forks Included / Rear + Side Camera / Heated Seat / Rear Blade!!! |
Technische informatie |
|||
| Drive configurations | - | 4x4 | 4x4 |
Opties |
|||
| Backup alarm | - | - | |
| Bluetooth | - | ||
| Joystick steering | - | - | |
| Heated Seat | - | - | |
| Hammer function | - | ||
| Extra hydraulic function | - | ||
| Quick coupler | - | ||
| Climate Control | - | ||
| 3rd Function | - | - | |
| Air Conditioning | |||
| Central greasing | - | ||
| Radio | - | ||
| Camera | - | ||
Banden / Rupsen |
|||
| Plate width: | 60 cm | - | - |
| Plate % | 100 | - | - |
| Sprocket % | 100 | - | - |
| Chain % | 100 | - | - |
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 11.45 x 3.19 x 3.80 | 8.57 x 3.08 x 3.59 | 8.95 x 2.55 x 3.23 |
| Weight: | 38500 | 24000 | 20500 |
Motor informatie |
|||
| Engine model: | JO8E | C9.3 ACERT | D834 A7 |
| Engine brand: | HINO | Caterpillar | Liebherr |
| Cylinders: | - | 6 | 4 |
| Capacity in kW: | 188 | 219 | 120 |
| Turbo | |||