Algemeen |
|||
|---|---|---|---|
| Título | Komatsu PC210-10M0 | Bobcat S510 | Komatsu D61PX-24 |
| Brand | Komatsu | Bobcat | Komatsu |
| Tipo | PC210-10M0 | S510 | D61PX-24 |
| Precio | - | € 30.750 | € 69.500 |
| Año | 2026 | 2026 | 2017 |
| Número de referencia | BM006624 | BM006239 | BM007182 |
| Horas | 8 | 3 | 9,763 |
| Kilometraje | - | - | - |
| Ubicación | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descripción | - | - | - |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | NOT FOR SALE IN EU / NO CE MARK | NOT FOR SALE IN EU / NO CE MARK | CE + EPA |
| Other | - | Selectable Joystick Controls (SJC-R/C Ready) | - |
Technische informatie |
|||
| Fuel Tank: | - | 93.7L | - |
Opties |
|||
| Beacon | - | - | |
| Backup alarm | - | - | |
| Hammer function | - | - | |
| HP Hammer Lines | - | - | |
| Extra hydraulic function | - | ||
| Quick coupler | - | - | |
| Radio | - | ||
| Climate Control | - | ||
| AdBlue | - | - | |
| Air Conditioning | |||
| Ripper Valve | - | - | |
| Camera | - | - | |
| Bluetooth | - | ||
| Air Suspension Seat | - | - | |
Banden / Rupsen |
|||
| Plate width: | 60 cm | - | 86 cm |
| Plate % | 100 | - | 60 |
| Sprocket % | 100 | - | 60 |
| Chain % | 100 | - | 60 |
| Axle | - | - | |
Maten / Gewichten |
|||
| Maximum load capacity | - | 810 | - |
| L*W*H: | 8.60 x 2.81 x 3.14 | 3.45 x 1.70 x 1.97 | 6.42 x 3.50 x 3.36 |
| Weight: | 22000 | 2686 | 19460 |
Motor informatie |
|||
| Engine model: | SAA6D107E-1 | V2403 | SAA6D107E-3-A |
| Engine brand: | Komatsu | Kubota | Komatsu |
| Cylinders: | - | 4 | 6 |
| Capacity in kW: | 123 | 36 | 126 |
| Turbo | - | ||