Algemeen |
||
|---|---|---|
| Título | Kobelco SK350LC-10E | Wacker Neuson Kramer 8095 |
| Brand | Kobelco | Wacker Neuson |
| Tipo | SK350LC-10E | 8095 |
| Precio | € 59.500 | € 33.500 |
| Año | 2019 | 2018 |
| Número de referencia | BM007146 | BM007148 |
| Horas | 9,051 | 3,189 |
| Kilometraje | - | - |
| Ubicación | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Descripción | - | - |
Basis informatie |
||
| Certificate: | CE | CE |
Technische informatie |
||
| German Machine | - | |
| Drive configurations | - | 4x4x4 (4 Wheel Steering) |
Opties |
||
| Extra hydraulic function | - | |
| Quick coupler | ||
| Bluetooth | - | |
| Central greasing | - | |
| Radio | ||
| Camera | ||
| Heated Seat | - | |
| Beacon | - | |
| Hammer function | - | |
Banden / Rupsen |
||
| Plate width: | 60 cm | - |
| Plate % | 30 | - |
| Sprocket % | 10 | - |
| Chain % | 30 | - |
| Axle | - | |
Maten / Gewichten |
||
| L*W*H: | 11.32 x 3.20 x 3.53 | 5.78 x 2.06 x 2.44 |
| Weight: | 38000 | 6500 |
Motor informatie |
||
| Engine model: | J08E-YD | TCD 2.9 |
| Engine brand: | Hino | Deutz |
| Cylinders: | 6 | 4 |
| Capacity in kW: | 213 | 55 |
| Turbo | ||