Algemeen |
|||
|---|---|---|---|
| Título | Doosan Develon DX205 *2025 Model* | Kubota U10-3 | Kobelco SK350LC-10E |
| Número de referencia | BM006733 | BM006877 | BM007146 |
| Ubicación | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Horas | 5 | 1,173 | 9,051 |
| Kilometraje | - | - | - |
| Año | 2025 | 2019 | 2019 |
| Precio | € 63.500 | € 8.900 | € 59.500 |
| Tipo | Develon DX205 *2025 Model* | U10-3 | SK350LC-10E |
| Brand | Doosan | Kubota | Kobelco |
| Descripción | - | - | - |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | - | CE | CE |
Opties |
|||
| Radio | - | ||
| Heated Seat | - | - | |
| Hammer function | |||
| Extra hydraulic function | - | ||
| Quick coupler | - | ||
| Camera | - | - | |
| Climate Control | - | - | |
| Central greasing | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Plate width: | 60 cm | - | 60 cm |
| Sprocket % | 100 | 60 | 10 |
| Plate % | 100 | 30 | 30 |
| Chain % | 100 | 40 | 30 |
Maten / Gewichten |
|||
| Weight: | 19850 | 1120 | 38000 |
| L*W*H: | 9.51 x 2.98 x 3.18 | 2.91 x 0.83 x 1.65 | 11.32 x 3.20 x 3.53 |
Motor informatie |
|||
| Engine model: | 1204EA-E44TA | D722 | J08E-YD |
| Engine brand: | Perkins | Kubota | Hino |
| Cylinders: | 4 | 3 | 6 |
| Capacity in kW: | 110 | 8 | 213 |
| Turbo | - | ||