Algemeen |
|||
|---|---|---|---|
| Título | Caterpillar 330 Bucket | Volvo G970 | Caterpillar 323D3 Boom + Stick + Bucket |
| Descripción | - | - | - |
| Brand | Caterpillar | Volvo | Caterpillar |
| Tipo | Caterpillar 330 Bucket | G970 | 323D3 Boom + Stick + Bucket |
| Precio | - | € 56.500 | - |
| Año | - | 2011 | 2024 |
| Número de referencia | 393 | BM006230 | 323D3 |
| Horas | - | - | - |
| Kilometraje | - | - | - |
| Ubicación | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| Serial number: | - | VCE0G970P0S525327 | - |
| Certificate: | - | EPA | - |
Technische informatie |
|||
| Drive configurations | - | 6x4 | - |
Opties |
|||
| Extra hydraulic function | - | - | |
| HP Hammer Lines | - | - | |
| Air Conditioning | - | - | |
Banden / Rupsen |
|||
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 1.80 x 2.05 x 1.40 | 10.40 x 2.95 x 3.30 | - |
| Pin Size (cm): | 9 cm | - | - |
| Size Between Ears (cm): | 69 cm | - | - |
| Weight: | - | 20680 | - |
Motor informatie |
|||
| Capacity in kW: | - | 191 | - |
| Cylinders: | - | 6 | - |
| Engine brand: | - | Volvo | - |
| Engine model: | - | D9B | - |
| Turbo | - | - | |