Algemeen |
|||
|---|---|---|---|
| Заглавие | Plates / Tracks - Hyundai R210 (BRAND NEW) | Liebherr PR766 05 Gen 8 | Doosan Develon DX205 *2025 Model* |
| Референтен номер | Plates | BM006462 | BM006733 |
| Местоположение | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Часове | - | 149 | 5 |
| Пробег | - | - | - |
| Година | 2025 | 2022 | 2025 |
| Цена | € 1.250 | € 545.000 | € 76.500 |
| Тип | Plates / Tracks R210 (BRAND NEW) | PR766 05 Gen 8 | Develon DX205 *2025 Model* |
| Марка | Hyundai | Liebherr | Doosan |
| Описание | - | - | - |
Basis informatie |
|||
| Certificate: | - | CE | - |
| NON CE | - | - | |
| Serial number: | - | VAUZ1681TZT021083 | - |
Technische informatie |
|||
| Fuel Tank: | - | 800L | - |
Opties |
|||
| Extra hydraulic function | - | - | |
| Pressurised Cabin | - | - | |
| Climate Control | - | ||
| Backup alarm | - | - | |
| Radio | - | ||
| Camera | - | - | |
| Bluetooth | - | - | |
| Heated Seat | - | - | |
| Air Suspension Seat | - | - | |
| Air Conditioning | - | ||
| AdBlue | - | - | |
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Sprocket % | - | 100 | 100 |
| Plate width: | 60cm | 61 cm | 60 cm |
| Plate % | 100 | 100 | 100 |
| Chain % | - | 100 | 100 |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | - | 7.05 x 2.90 x 4.00 | 9.51 x 2.98 x 3.18 |
| Extra dimensions: | 92 Tracks | - | - |
| Blade Width | - | 4.33m | - |
| Weight: | - | 54300 | 19850 |
Motor informatie |
|||
| Engine model: | - | D9508 A7 | 1204EA-E44TA |
| Engine brand: | - | Liebherr | Perkins |
| Cylinders: | - | 8 | 4 |
| Capacity in kW: | - | 360 | 110 |
| Turbo | - | ||