Algemeen |
|||
|---|---|---|---|
| Заглавие | Plates / Tracks - Hyundai R210 (BRAND NEW) | McCloskey J45 | DAF CF85.410 + Fassi F215A Crane + Trailer |
| Референтен номер | Plates | BM006200 | BC000272 |
| Описание | - | - | - |
| Пробег | - | - | 1,430,104 |
| Часове | - | 5,549 | - |
| Местоположение | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Година | 2025 | 2016 | 2011 |
| Цена | € 1.250 | € 0 | € 35.000 |
| Тип | Plates / Tracks R210 (BRAND NEW) | J45 | CF85.410 + 21ton/m Crane + Trailer euro 5 |
| Марка | Hyundai | McCloskey | DAF |
Basis informatie |
|||
| Seats | - | - | 2 |
| Serial number: | - | - | XLRAS85MCOE896105 |
| Dutch Machine | - | - | |
| Certificate: | - | CE | - |
Technische informatie |
|||
| Gear box | - | - | Manual |
| Axle | - | - | 6x2 lift axle |
Opties |
|||
| Heated Mirrors | - | - | |
| Power Steering | - | - | |
| Radio | - | - | |
| Bed | - | - | |
| Cruise Control | - | - | |
| Tachograaf | - | - | |
| Bluetooth | - | - | |
| Air Conditioning | - | - | |
| Air Brakes | - | - | |
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Spare tire | - | - | |
| Plate % | 100 | - | - |
| Axle | - | - | |
| Plate width: | 60cm | - | - |
Maten / Gewichten |
|||
| Weight: | - | 41000 | 20850 |
| Maximum load capacity | - | - | 44000 |
| L*W*H: | - | 15.00 x 2.50 x 3.50 | - |
| GCW | - | - | 64850 |
| Extra dimensions: | 92 Tracks | - | - |
Motor informatie |
|||
| Euro standard | - | - | Euro 5 |
| Engine model: | - | D11 | - |
| Engine brand: | - | Volvo | - |
| Capacity in kW: | - | 268 | 300 |
| Turbo | - | - | |
| Cylinders: | - | 6 | 6 |