Algemeen |
|||
|---|---|---|---|
| العنوان | Caterpillar 966K | Hyundai HX60 PRO | Caterpillar 966M |
| الوصف | - | - | - |
| الماركة/ العلامة التجارية | Caterpillar | Hyundai | Caterpillar |
| النمط | 966K | HX60 PRO | 966M |
| السعر | € 42.500 | - | € 56.800 |
| سنة الصنع | 2012 | 2026 | 2014 |
| الرقم المرجعي | BM007208 | HX60 | BM007780 |
| ساعات التشغيل | - | 5 | 12,010 |
| عدّاد الكيلومترات | - | - | - |
| الموقع | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | CE | - | CE |
Technische informatie |
|||
| Drive configurations | 4x4 | - | 4x4 |
Opties |
|||
| 3rd Function | - | - | |
| Radio | |||
| Joystick steering | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Backup alarm | - | - | |
| Quick coupler | - | - | |
| Climate Control | - | ||
| Air Conditioning | - | ||
| Central greasing | - | ||
| Camera | - | ||
| CDC Steering | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Plate % | - | 100 | - |
| Chain % | - | 100 | - |
| Sprocket % | - | 100 | - |
| Plate width: | - | 40 cm | - |
| Axle | - | ||
Maten / Gewichten |
|||
| Weight: | 24000 | 5670 | 24900 |
| L*W*H: | 8.57 x 3.08 x 3.59 | 5.95 x 1.93 x 1.60 | 8.87 x 3.19 x 3.55 |
Motor informatie |
|||
| Engine brand: | Caterpillar | Yanmar | Caterpillar |
| Cylinders: | 6 | 4 | 6 |
| Capacity in kW: | 219 | 36 | 228 |
| Turbo | - | ||
| Engine model: | C9.3 ACERT | 4TNV94L | C9.3 |