Algemeen |
|||
|---|---|---|---|
| العنوان | Kleemann MS18Z | Kubota KX037-4 | JCB Fastrac 4160 |
| الرقم المرجعي | BM007213 | BM007579 | BM007776 |
| الوصف | - | - | - |
| عدّاد الكيلومترات | - | - | 91,226 |
| ساعات التشغيل | 12,735 | 1,413 | 11,604 |
| الموقع | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| سنة الصنع | 1999 | 2020 | 2019 |
| السعر | - | € 25.750 | € 54.500 |
| النمط | MS18Z | KX037-4 | Fastrac 4160 |
| الماركة/ العلامة التجارية | Kleemann | Kubota | JCB |
Basis informatie |
|||
| Certificate: | CE | CE | CE |
Technische informatie |
|||
| Drive configurations | - | - | 4x4x4 |
| German Machine | - | - | |
Opties |
|||
| Radio | - | - | |
| Quick coupler | - | - | |
| PTO | - | - | |
| Hammer function | - | - | |
| Extra hydraulic function | - | - | |
| Climate Control | - | - | |
| Air Conditioning | - | - | |
| Bluetooth | - | - | |
Banden / Rupsen |
|||
| Chain % | 10 | - | - |
| Plate % | 10 | - | - |
| Plate width: | 33 cm | 30 | - |
| Axle | - | - | |
| Sprocket % | 20 | 60 | - |
Maten / Gewichten |
|||
| L*W*H: | 17.47 x 3.10 x 3.83 | 4.65 x 1.56 x 2.40 | 5.19 x 2.53 x 3.02 |
| Weight: | 33500 | 3790 | 7575 |
Motor informatie |
|||
| Engine brand: | - | Kubota | - |
| Engine model: | - | D1703 | - |
| Cylinders: | - | 3 | - |
| Capacity in kW: | - | 18 | 118 |
| Turbo | - | - | |