Algemeen |
|||
|---|---|---|---|
| العنوان | Doosan Develon DX205 *2025 Model* | Kubota U10-3 | Wacker Neuson Kramer 8095 |
| الرقم المرجعي | BM006733 | BM006877 | BM007148 |
| الموقع | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| الوصف | - | - | - |
| ساعات التشغيل | 5 | 1,173 | 3,189 |
| عدّاد الكيلومترات | - | - | - |
| سنة الصنع | 2025 | 2019 | 2018 |
| السعر | € 63.500 | € 8.900 | € 33.500 |
| النمط | Develon DX205 *2025 Model* | U10-3 | 8095 |
| الماركة/ العلامة التجارية | Doosan | Kubota | Wacker Neuson |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | - | CE | CE |
Technische informatie |
|||
| German Machine | - | - | |
| Drive configurations | - | - | 4x4x4 (4 Wheel Steering) |
Opties |
|||
| Extra hydraulic function | - | - | |
| Quick coupler | - | ||
| Climate Control | - | - | |
| Bluetooth | - | ||
| Radio | - | ||
| Camera | - | - | |
| Beacon | - | - | |
| Air Conditioning | - | - | |
| Hammer function | - | ||
Banden / Rupsen |
|||
| Plate width: | 60 cm | - | - |
| Plate % | 100 | 30 | - |
| Sprocket % | 100 | 60 | - |
| Chain % | 100 | 40 | - |
| Axle | - | - | |
Maten / Gewichten |
|||
| L*W*H: | 9.51 x 2.98 x 3.18 | 2.91 x 0.83 x 1.65 | 5.78 x 2.06 x 2.44 |
| Weight: | 19850 | 1120 | 6500 |
Motor informatie |
|||
| Engine model: | 1204EA-E44TA | D722 | TCD 2.9 |
| Engine brand: | Perkins | Kubota | Deutz |
| Cylinders: | 4 | 3 | 4 |
| Capacity in kW: | 110 | 8 | 55 |
| Turbo | - | ||