Algemeen |
|||
|---|---|---|---|
| العنوان | DAF XF 105.410 MEGA | Caterpillar 320D3 GC | Bobcat S510 |
| الماركة/ العلامة التجارية | DAF | Caterpillar | Bobcat |
| النمط | XF 105.410 MEGA | 320D3 GC | S510 |
| السعر | € 8.950 | - | € 32.500 |
| سنة الصنع | 2009 | 2024 | 2025 |
| الرقم المرجعي | DAFTRUCK | BM006134 | BM006239 |
| ساعات التشغيل | - | 5 | 3 |
| عدّاد الكيلومترات | 1,221,946 | - | - |
| الموقع | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| الوصف | - | - | - |
Basis informatie |
|||
| NON CE | - | - | |
| Serial number: | XLRTE47MSOE849716 | - | - |
| Dutch Machine | - | - | |
| Other | - | - | Selectable Joystick Controls (SJC-R/C Ready) |
Technische informatie |
|||
| Drive configurations | 4x2 | - | - |
| Gear box | Automatic | - | - |
| Fuel Tank: | - | - | 93.7L |
Opties |
|||
| Heated Mirrors | - | - | |
| HP Hammer Lines | - | - | |
| Quick coupler | - | - | |
| Radio | - | - | |
| Extra hydraulic function | - | - | |
| Tachograaf | - | - | |
| Refrigerator | - | - | |
| Electrical Mirrors | - | - | |
| Bed | - | - | |
| Air Conditioning | |||
| Cruise Control | - | - | |
| Backup alarm | - | ||
| Beacon | - | - | |
Banden / Rupsen |
|||
| Plate width: | - | 60 cm | - |
| Chain % | - | 100 | - |
| Sprocket % | - | 100 | - |
| Axle | - | ||
| Plate % | - | 100 | - |
Maten / Gewichten |
|||
| Stick Length | - | 6.40m | - |
| Weight: | 7830 | 19800 | 2686 |
| Boom Length | - | 9.15m | - |
| Maximum load capacity | - | - | 810 |
| L*W*H: | 6.10 x 2.50 x 3.75 | 13.15 x 2.81 x 2.94 | 3.45 x 1.70 x 1.97 |
Motor informatie |
|||
| Engine brand: | Paccar | Caterpillar | Kubota |
| Capacity in kW: | 300 | 92 | 36 |
| Cylinders: | - | 6 | 4 |
| Turbo | - | ||
| Engine model: | - | ALUW06DTI | V2403 |