Algemeen |
|||
|---|---|---|---|
| Titre | Linde H70D | Hyster J1.6XN MWB - Full Electric | Linde H70D-03 |
| Marque | Linde | Hyster | Linde |
| Type | H70D | J1.6XN MWB - Full Electric | H70D-03 |
| Prix | € 27.500 | - | € 29.500 |
| Annee de construction | 2020 | 2019 | 2020 |
| Numero de reference | BM007354 | BM006470 | BM007355 |
| Heures | 15,946 | 10,608 | 15,299 |
| Kilometrafe | - | - | - |
| Emplacement | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| Description | - | - | - |
Basis informatie |
|||
| Certificate: | CE | CE | CE |
Opties |
|||
| Heated Seat | - | - | |
| Air Conditioning | - | ||
| Air Suspension Seat | - | - | |
| Radio | - | - | |
Banden / Rupsen |
|||
| Axle | |||
Maten / Gewichten |
|||
| L*W*H: | 5.35 x 2.20 x 2.71 | 3.30 x 1.12 x 2.55 | 5.60 x 2.23 x 3.31 |
| Reaching Height | - | - | 4.45m |
| Weight: | 12090 | 3310 | 12013 |
Motor informatie |
|||
| Engine brand: | Deutz | - | Deutz |
| Engine model: | TCD 4.1 1.4 | - | TCD 4.1 L4 |
| Cylinders: | 4 | - | 4 |
| Capacity in kW: | 85 | 10 | 85 |
| Turbo | - | - | |