Algemeen |
|||
|---|---|---|---|
| Titolo | Doosan Develon DX205 *2025 Model* | Caterpillar 938K | Hydrema 912F |
| Descrizione | - | - | - |
| Marca | Doosan | Caterpillar | Hydrema |
| Genere | Develon DX205 *2025 Model* | 938K | 912F |
| Prezzo | € 63.500 | - | - |
| Anno | 2025 | 2013 | 2018 |
| Numero di riferimento | BM006733 | BM006976 | BM006951 |
| Ore | 5 | 16,182 | 8,432 |
| Chilometraggio | - | - | - |
| Posizione | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
Basis informatie |
|||
| NON CE | - | - | |
| Certificate: | - | CE + EPA | CE + EPA |
Technische informatie |
|||
| Drive configurations | - | 4x4 | 4x4 |
Opties |
|||
| Radio | - | ||
| Hammer function | - | - | |
| Climate Control | - | - | |
| Central greasing | - | - | |
| Camera | - | ||
| Bluetooth | - | - | |
| Air Conditioning | |||
| AdBlue | - | - | |
Banden / Rupsen |
|||
| Chain % | 100 | - | - |
| Axle | - | ||
| Plate % | 100 | - | - |
| Plate width: | 60 cm | - | - |
| Sprocket % | 100 | - | - |
Maten / Gewichten |
|||
| L*W*H: | 9.51 x 2.98 x 3.18 | 7.68 x 2.82 x 3.36 | 5.90 x 2.50 x 2.72 |
| Weight: | 19850 | 15800 | 7270 |
Motor informatie |
|||
| Capacity in kW: | 110 | 129 | 104 |
| Cylinders: | 4 | 6 | 4 |
| Engine brand: | Perkins | Caterpillar | Cummins |
| Engine model: | 1204EA-E44TA | C6.6 | QSB4.5 140 |
| Turbo | |||