Algemeen |
|||
|---|---|---|---|
| العنوان | Caterpillar 374FL | Volvo L70H | Volvo A40G |
| الرقم المرجعي | BM007093 | BM007124 | BM007131 |
| الموقع | Veldhoven, Netherlands | Veldhoven, Netherlands | Veldhoven, Netherlands |
| ساعات التشغيل | 11,670 | 16,440 | 18,354 |
| عدّاد الكيلومترات | - | - | - |
| سنة الصنع | 2016 | 2021 | 2020 |
| السعر | - | - | - |
| النمط | 374FL | L70H | A40G |
| الماركة/ العلامة التجارية | Caterpillar | Volvo | Volvo |
| الوصف | - | - | - |
Basis informatie |
|||
| Certificate: | CE + EPA | CE | CE |
| Dutch Machine | - | - | |
Technische informatie |
|||
| Drive configurations | - | - | 6x6 |
Opties |
|||
| Extra hydraulic function | - | - | |
| Electrical Mirrors | - | - | |
| Quick coupler | - | ||
| Climate Control | |||
| Camera | |||
| Central greasing | |||
| Radio | |||
| Heated Seat | - | ||
| Body heating | - | - | |
| Bluetooth | - | ||
| Air Conditioning | - | ||
| Hammer function | - | - | |
Banden / Rupsen |
|||
| Sprocket % | 70 | - | - |
| Plate width: | 75 cm | - | - |
| Plate % | 30 | - | - |
| Chain % | 70 | - | - |
| Axle | - | ||
Maten / Gewichten |
|||
| L*W*H: | 13.35 x 4.17 x 4.73 | 6.40 x 2.44 x 3.27 | 11.30 x 3.38 x 3.59 |
| Weight: | 75660 | 15500 | 30700 |
Motor informatie |
|||
| Engine model: | C15 | D6J | D13J |
| Engine brand: | Caterpillar | Volvo | Volvo |
| Cylinders: | 6 | 6 | 6 |
| Capacity in kW: | 362 | 127 | 347 |
| Turbo | |||